Limits
From Liberty Unleashed Wiki
This is a compilation of game and scripting limits in Liberty Unleashed.
| Value | Script constant | Limit | Notes |
|---|---|---|---|
| Players | MAX_PLAYERS | 128 | - |
| Vehicles | MAX_VEHICLES | 2500 | Max. 110 on screen |
| Vehicle models | - | Unlimited | - |
| Objects | MAX_OBJECTS | 5000 | Max. 345 on screen |
| Pickups | MAX_PICKUPS | 5000 | Max. 331 on screen |
| Checkpoints | MAX_CHECKPOINTS | 250 | Max. 1 visible at once |
| Spheres | MAX_SPHERES | 250 | Max. 14 spheres on screen |
| Clientside spheres | MAX_CLIENTSPHERES | 100 | Max. 14 spheres on screen |
| Radar blips | - | 254 | Currently shared with player blips |
| Spawn classes | MAX_SPAWNCLASSES | 150 | - |
| Virtual worlds | - | 256 | - |
| Custom sounds | MAX_SOUNDS | 1000 | Max. 12 opened at once |
| GUI sprites | MAX_SPRITES | 1000 | - |
| Squirrel scripts | - | 250 | - |
| Name length | - | 64 | Includes colour codes |
